Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | NL-P1111 (N) |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000 pcs per Month |
Material: | New Or Recycled PE /PP | Size: | 1100*1100*150 Mm |
---|---|---|---|
Dynamic Loading: | 500 ( Fork Capacity) | Static Loading: | 1000kg (Floor Capacity) |
Type: | Nine Foot,light Nestable | Entry: | 4 Sides |
Qty Per Stack: | 50 Pcs | Racking Loading: | Not Suitable For Racking |
High Light: | polyethylene plastic skids,hygienic plastic pallets |
Economy Light weight plastic pallet , Nine foot , easy Nestable and saving shipping cost
HDPE pallet can be used to support and transport goods, can be lifted using a pallet truck or forklift truck
The pallet is made of high -design polyethylene, which won't splinter like wood can, may be wiped clean,
and is resistant to dents and corrosion.
Fork openings on all four sides allow the pallet to be accessed with a pallet truck or forklift truck from any
side. The grid-shaped decks allow liquid to drain. Two or more pallets can be stacked for storage.
This pallet may be available in other colors ( Stock color is blue ), allowing different types of loads to be
identified and segregated in a warehouse or stockroom.
Pallets have good price , light weight and environment feature , more industrial select and replace to
Plastic pallet in transport .Four-way pallets can be lifted and moved
with a pallet truck or forklift truck from any side. Pallets may be color-coded for identifying and segregating
different types of loads, or to indicate load capacity. Pallets can be used in warehouses, stockrooms,
manufacturing and shipping facilities, and other industrial environments.
Light weight And Nestable
Impervious to acids, fats, solvents and odors; free of nails and splinter
The standard for air cargo, export and one-way shipments
Designed for easy cleaning with no hang-up
Four-way entry offers convenient all side entrance
Maintenance free and cost effective, 4-way access is suitable for forklifts and pallet jacks;
Resistant to insects, bacteria and fungi; 100% recycled plastic and is completely recyclable
Superior engineering for impact strength
Virgin polyethylene construction is ideal for export, pharmaceutical, medical, and food applications
Specifications
Model
|
NL-P1111 ( Nine foot )
|
Dimensions
|
1100*1100*150
|
Feature
|
Impervious to acids, fats, solvents and odors; free of nails and splinter
|
Forklift Entry
|
4-way
|
Static Load Capacity
|
1000 kg
|
Dynamic Load Capacity
|
500 kg
|
Racking loading capacity
|
Not suitable for racking
|
Colour
|
Blue color in stock , Customized any other Color
|
Minimum Order
|
20 pcs
|
Options
|
Custom Logo
|
Industry Applications
|
Clean Room
Food and Beverage
WIP load in manufacturing environments
Medical and dental supplies
Pharmaceuticals
Storage and transportation of chemical waste
Horticulture
Store Display ..................
|
Factory pallet size for your reference :
Modle | Size(mm) | Weight ( kg ) | Loading ( kg ) | ||
Dynamic | Static | Rack ( install steel bar | |||
Single face plastic pallet (Injection technique ) | |||||
Pallet (C) ( can install steel Pipe)
|
1200*800*150 | 9.75 | 800 | 4000 | |
1200*1000*150 | 12 | 1000 | 4000 | 0.5T-1T | |
1100*1100*150 | 12 | 1000 | 4000 | ||
1200*1000*150 | 13 | 1000 | 4000 | ||
1200*1200*150 | 14.5 | 1000 | 4000 | ||
1200*1000*170 | 13.5 | 1000 | 4000 | ||
1200*1000*170 | 1000 | 4000 | |||
1300*1100*150 | 14.5 | 1000 | 4000 | ||
1400*1200*150 | 18 | 1000 | 5000 | ||
Pallet (Nine foot )
|
1000*600*140 | 3.55 | 300 | 1000 | 0 |
1000*800*140 | 4.5 | 500 | 1000 | 0 | |
1000*1000*140 | 5.85 | 500 | 1000 | 0 | |
1100*1100*150 | 6.7 | 500 | 1000 | 0 | |
1200*800*140 | 5.85 | 500 | 1000 | 0 | |
1200*1000*150 | 6.7 | 500 | 1000 | 0 | |
Picture Frame Pallet (T)
|
1100*1100*150 | 9 | 800 | 2000 | 0 |
12 | 1200 | 3000 | 0 | ||
13 | 1500 | 4000 | 0 | ||
1200*1000*150 | 9 | 800 | 2000 | 0 | |
12 | 1200 | 3000 | 0 | ||
1200*800*135 | 10 | ||||
1200*1200*150 | 14.75 | 1200 | 5000 | 0 | |
Flat Top Pallet (F)
|
1200*1000*150 | 14 | 1000 | 4000 | 1000 |
1000*600*150 | 5.5 | ||||
1000*800*150 | 7.8 | ||||
1000*1000*150 | 9.5 | ||||
1200*800*150 | 10.5 | ||||
12.5 | 800 | ||||
1200*1000*150 | 12 | 1000 | 4000 | ||
Floor Pallet (M) |
1000*600*50 | 2.925 | X | 700 | X |
2.44 | X | 500 | X | ||
Modle | Size(mm) | Weight ( kg ) | Loading ( kg ) | ||
Dynamic | Static | Rack | |||
Single face pallet - nine foot ( blowing moulding technique ) | |||||
BM-N1111 | 1100*1100*150 | 10 | 1500 | 4000 | |
BM-N1210-C | 1200*1000*150 | 7.5 | 1000 | 3000 | |
BM-N210-B | 1200*1000*150 | 8.5 | 1000 | 4000 | |
BM-N1210-A | 1200*1000*150 | 10 | 1500 | 4000 | |
BM-N1212 | 1200*1000*150 | 14 | 1000 | 4000 | |
Duble face pallet ( blowing moulding technique ) | |||||
BM -P1111 | 1100*1100*170 | 20kg | 2500 | 6000 | 0 |
BM -P1210 | 1200*1000*170 | 20kg | 2500 | 6000 | 0 |
BM -P1311 | 1300*1100*170 | 25kg | 2500 | 6000 | 0 |
BM -P1212 | 1200*1200*170 | 22kg | 2500 | 6000 | 0 |
BM -P1412 | 1400*1200*170 | 27kg | 3000 | 6000 | 0 |
BM -P1512 | 1500*1200*150 | 32kg | 3000 | 6000 | 0 |
BM -P1513 | 1500*1300*150 | 36kg | 3000 | 6000 | 0 |
BM -P1614 | 1600*1400*150 | 40kg | 3000 | 6000 | 0 |
Picture Show for light HDPE pallets
--------- Print logo as Clients Requested
Contact Person: Serena TAO
Tel: +86 15051955023