Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | EU400-280 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000pcs per month |
Name: | Euro Container | Material: | High Density Polyethylene (HDPE) |
---|---|---|---|
Size: | 400*300*280 Mm | Capacity: | 26 Liter |
Feature: | Solid Base And Sides | Lid Available: | Yes |
High Light: | heavy duty plastic storage trays,heavy duty plastic storage crates |
Durable Euro Plastic Storage container , Heavy duty plastic storage boxes , Have very strong industrial
quality ,Solid and perforated styles. Lids available,The box use wherever hygienic stackable plastic
containers play an important role in transport and storage. Resistant to acids and alkaline solutions, cold
and heat. Optimal handling due to ergonomic handles. Suitable for conveyor systems.
Sepcification
Model
|
EU400-280
|
External dimensions
|
400*300*280 mm
|
Internal dimensions:
|
370*270*277 mm
|
Capacity:
|
26liter
|
Material:
|
Polypropylene (PP)
|
Lids
|
Avaiable |
Colour:
|
Grey ,blue in stock . custom color Any color
|
MQQ
|
5 pcs ( stock color ) custom color MQQ 400 pcs
|
Feature |
|
Full Size for selection
Model
|
External dimensions (mm) |
Internal dimensions (mm) |
EU2311 | 200*300*120 | 160*265*117 |
EU4311 | 400*300*120 | 365*265*114 |
EU4316 | 400*300*175 | 400*300*162 |
EU4322 | 400*300*230 | 365*265*217 |
EU4328 | 400*300*280 | 370*270*267 |
EU6411 | 600*400*120 | 565*365*107 |
EU6416 | 600*400*175 | 565*365*162 |
EU6422 | 600*400*230 | 565*365*217 |
EU6433 | 600*400*340 | 565*365*327 |
EU8422 | 800*400*230 | 765*365*217 |
EU8433 | 800*400*340 | 765*365*327 |
EU9423 | 900*400*230 | 865*365*220 |
EU8611 | 800*600*120 | 765*565*107 |
EU8622 | 800*600*230 | 765*565*217 |
EU8628 | 800*600*280 | 765*565*267 |
EU8633 | 800*600*340 | 765*565*327 |
EU10428 | 1000*400*280 | 965*365*267 |
EU12422 | 1200*400*230 | 1165*365*217 |
EU12428 | 1200*400*280 | 1165*365*267 |
Photo
Contact Person: Serena TAO
Tel: +86 15051955023