Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | NL-W50 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000pcs per month |
Type: | HDPE Recycle Bin | Material: | HDPE |
---|---|---|---|
Size: | 487*343*258 Mm( Outer) | Feature: | Nesting |
Lid: | No | Logo: | Free Logo Printing,embossing |
Color: | Blue And Red , Yellow In Stock , Can Be Customized Any Color | Temperature Rage: | -30ºC - +70ºC |
High Light: | coloured plastic storage boxes,large plastic tubs |
W50 Nestable Large Storage Recycled Plastic Rectangular Tank Box
Recycling bin is made out of recycled lightweight linear HDPE, with greater tensile strength than standard
HDPE.Stackable for convenient use of multiple containers at one time. Nestable for easy storage and
shipping.For commercial recycling use ,and Use Stackable Recycling Boxes for home, schools
or offices. Can be printed with the universally understood recycling logo, each all-plastic recycle box is
manufactured to the standards of strength and durability They’re also easy to clean, so there’s no need to
buy separate recycling bags.
Stackable for convenient use of multiple containers at one time
Nestable for easy storage and shipping
Built-in handles for easy lifting and carrying
Withstands harsh weather conditions and heavy use
Texture and design prevent liquid and debris buildup
Sepcification
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Print logo as your requested |
|
|
|
Food, Pharmaceutical, Rubber, Electronics, Building & Construction, Automotive, Freight forwarding, Agriculture |
|
|
Model | Outer Size | Inner size |
W50L | 487*343*258 | 445*303*252 |
W70L | 510*380*290 | 465*336*275 |
W90L | 670*450*355 | 615*400*350 |
W120L | 703*500*390 | 650*440*380 |
W140L | 740*535*415 | 670*480*405 |
W160L | 755*550*455 | 685*485*440 |
W200L | 810*605*590 | 735*535*585 |
W300L | 870*653*615 | 795*565*605 |
W400L | 980*760*680 | 900*680*670 |
C614 | 670*490*390 | 610*435*370 |
Photo
Contact Person: Serena TAO
Tel: +86 15051955023