Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | NL- C465 Square |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000pcs per month |
Type: | Heavy Duty Plastic Storage Boxes | Material: | Polypropylene |
---|---|---|---|
Size: | Inner 465*465*290 Outer 495*495*300 | Capacity: | 50 Liter |
Feature: | Solid Base And Sides | Lid Available: | No |
Logo: | Free Logo Printing,embossing | Color: | Gren , Blue , Grey White .... |
High Light: | polypropylene stacking boxes,heavy duty plastic storage trays |
Sqare Heavy duty plastic Hobby boxes 495*495*300 mm ,ideal for storing loose items
, Have very strong industrial quality , Reinforced sides and base ensure suitability for regular, intensive use.
Fully stackable with contoured handles on two shortest sides. The box use wherever
hygienic stackable plastic containers play an important role in transport and storage. Resistant to acids and
alkaline solutions, cold and heat. Optimal handling due to ergonomic handles. Suitable for conveyor
systems.
Sepcification
Model
|
Square 465 BOX
|
External dimensions
|
495*495*300
|
Internal dimensions:
|
465*465*290 mm
|
Material:
|
Polypropylene (PP)
|
Lids
|
Avaiable |
Colour:
|
Grey ,blue in stock . custom color Any color
|
MQQ
|
5 pcs ( stock color ) custom color MQQ 400 pcs
|
Feature |
Flat base
Food Grade
Loose lid
Comfortable shell handle
Padlock hole can be drilled
Dolly and shelvf available
Printing available subject to size of artwork
pocket available
|
Resistant to alkali, organic acids, oils and fats
Easy cleaning, dishwasher safe up to max. 70 °C
Designed to neatly stack and form a stable palletised load.
Recyclable
Suitable for transport on roller conveyors
Solid sides with a solid base for efficient use of space.
Reusable and easy to clean unlike cardboard.
Heavy Duty Polypropylene Construction, suitable for every industry and for any application
Smooth sealed surfaces prevent the accumulation of dust and dirt and aid regular cleaning
In built handles
Stackable space saving solution
Available in various sizes
Full Size for selection
Products | Size (L *W*H ) |
780 Box | Inner :780*580*470 Outer:860*630*480 |
755 Box | Inner :755*530*500 Outer:830*580*510 |
700-390 Box | Inner :680*520*390 Outer:740*560*400 |
700-220 Box | Inner :680*520*220 Outer:745*560*230 |
575 Box- 350 | Inner :575*390*350 Outer:640*420*360 |
575-300 Box | Inner :575*390*300 Outer:610*420*310 |
575-250 Box | Inner :575*390*250 Outer:610*420*260 |
575 Box210 | Inner :575*380*210 Outer:600*410*220 |
575 Box210 | Inner :575*390*210 Outer:640*420*220 |
575-190 Box | Inner :575*390*190 Outer:610*420*195 |
575-145 Box | Inner :575*390*145 Outer:615*430*152 |
575-105 Box | Inner :575*390*105 Outer:615*430*115 |
610 Box(575-355) | Inner :575*380*360 Outer:640*415*365 |
655 Box | Inner :650*425*215 Outer:655*455*225 |
640-140 Box | Inner :640*420*140 Outer:690*450*150 |
600-400 Box | Inner :590*450*400 Outer:650*485*410 |
600-150 Box | Inner :600*400*150 Outer:665*435*160 |
530 Box | Inner :530*350*140 Outer:590*385*145 |
535-140 Box | Inner :530*350*140 Outer:580*390*145 |
460 Box | Inner :460*305*125 Outer:520*340*130 |
550-350Crate | Inner :550*450*350 Outer:605*480*360 |
510-270 Crate | Inner :510*340*270 Outer:570*380*280 |
500-320 Box | Inner :500*380*320 Outer:550*420*330 |
500-300 Box | Inner :500*380*300 Outer:550*420*305 |
500-250 Box | Inner :500*380*250 Outer:550*420*260 |
500 Box250 | Inner :500*380*248 Outer:560*415*255 |
500 Box210 | Inner :500*380*210 Outer:540*420*220 |
500-180 Box | Inner :500*380*180 Outer:550*420*190 |
465 Box | Inner :465*465*290 Outer:495*495*300 |
465-280 Box | Inner :465*350*280 Outer:520*380*290 |
465-220 Box | Inner :465*350*220 Outer:520*380*230 |
465 Box220 | Inner :465*350*220 Outer:520*380*230 |
465-160 Box | Inner :465*350*160 Outer:510*375*170 |
465-120 Box | Inner :465*350*120 Outer:520*380*130 |
460 Box125 | Inner :460*305*118 Outer:520*335*125 |
450-160 Box | Inner :450*320*160 Outer:510*350*170 |
455 Box(450-162) | Inner :450*320*162 Outer:510*350*170 |
450-165 Box | Inner :450*320*165 Outer:510*350*170 |
450-230 Box | Inner :450*320*230 Outer:505*350*235 |
450 Box160 | Inner:450*320*155 Outer:486*355*164 |
450 Box160 | Inner:452*320*160 Outer:516*355*167 |
450-160 Box | Inner :450*320*160 Outer:485*350*170 |
400-200 Box | Inner : 400*300*200 Outer:440*330*210 |
400-160 Box | Inner :400*300*160 Outer:440*330*170 |
400-130 Box | Inner :400*300*130 Outer:440*330*140 |
400-120 Box | Inner:400*230*120 Outer:434*243*125 |
400 Box | Inner:400*270*105 Outer:430*305*115 |
400-90 Box | Inner :400*300*90 Outer:440*330*100 |
392-190 Box | Inner :392*305*190 Outer:430*320*195 |
400-115 Box | Inner :400*275*115 Outer:440*310*120 |
390-110 Box | Inner :315*240*110 Outer:390*280*120 |
380-140 Box(A) | Inner :380*275*140 Outer:410*300*150 |
380-140 Box(B) | Inner :380*275*140 Outer:410*300*150 |
380-140 | Inner :380*275*140 Outer:430*300*150 |
380-125 Box | Inner :380*260*125 Outer:430*290*130 |
380 Box(L) 6 | Inner:375*255*125 Outer:410*280*130 |
360-180(H) Box | Inner :360*260*180 Outer:415*285*190 |
360-120(H) Box | Inner :360*260*120 Outer:420*290*130 |
320-115 Box | Inner :320*235*115 Outer:350*265*120 |
(H) 320-110 Box | Inner :320*215*100 Outer:370*240*110 |
Light 320-105 Box | Inner :320*215*105 Outer:355*245*110 |
320-125 Box | Inner :315*225*125 Outer:345*255*130 |
315-110 Box | Inner :315*216*110 Outer:360*240*120 |
310 Box | Inner:315*240*110 Outer:350*275*120 |
300 Box | Inner :275*190*100 Outer:315*200*105 |
300 Heavy Duty Box | Inner :275*190*100 Outer:315*200*105 |
275 Box | Inner :275*190*80 Outer:315*205*88 |
265 Box | Inner :260*170*85 Outer:285*185*90 |
220 Box | Inner :220*165*78 Outer:260*180*80 |
215 Box | Inner :215*155*70 Outer:240*170*80 |
NO 1 Box | Inner:145*100*60 Outer:165*115*65 |
NO 2 Box | Inner:185*135*60 Outer:210*155*65 |
NO 3 Box | Inner:215*160*75 Outer:245*180*80 |
NO 4 Box | Inner:255*180*80 Outer:285*195*85 |
NO.2 Tray | Inner :530*340*70 Outer:570*375*75 |
NO.3 Tray | Inner :430*275*70 Outer:470*300*70 |
NO.4 Tray | Inner :340*220*60 Outer:375*250*65 |
8 Grid -2 Box | Inner :352*252*75 Outer:378*278*83 |
8 Grid Box | Inner :405*290*95 Outer:435*320*100 |
4 Grid Box-2 | Inner :325*180*80 Outer:355*200*90 |
2 Grid Box | Inner :262*172*87 Outer:290*194*93 |
3 Grid Box | Inner :315*215*90 Outer:350*235*95 |
4Grid Box | Inner :325*325*98 Outer:355*355*108 |
6 grid Box | Inner :365*365*118 Outer:395*395*128 |
8Grid Box-1 | Inner :415*312*105 Outer:450*340*110 |
16 Grid Box | Inner :520*350*135 Outer:590*380*145 |
10 Grid Box | Inner :525*350*135 Outer:590*380*145 |
400Square Box | Inner :385*385*200 Outer:450*415*200 |
Cup Box | Inner :455*300*135 Outer:480*320*150 |
Bread Box | Inner :570*380*105 Outer:610*410*115 |
Peach Box | Inner :570*380*105 Outer:610*410*165 |
Photo
Hobby box great for stacking ontop of each other. Perfect everyday storage box. Easy carry handles. Ideal for variety of storage needs.
Contact Person: Serena TAO
Tel: +86 15051955023