Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | NL-K1500 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10sets per 5days |
Model: | K1500 L Trolley | Type: | Plastic Tank +Steel Full Cage +two Handle +caster |
---|---|---|---|
Thickness: | 5-8 Mm Plastic Liner Thickness Of Wall | Loading Capacity: | 1500kg |
Application: | Trolley For Hotels, Poolside Towel Receptacle, Parts Storage In A Warehouse, Moving And Other Storage And Transportation | Material: | LLDPE +Galvanized Steel +Caster |
High Light: | plastic box truck cart,plastic laundry cart on wheels |
Description
Poly Trolley box , the box made by rotomolding technique , the steel cage , it customized accoridng the box size what you selected .
Box ,one time produced , has a seamless molded polyethylene body ,Duable , UV resistant . Using life normally is 10 more years .
For the steel cage booked ,All Steel cage and base options come standard with 3” -12" poly casters and Whole Trolley are available in
Many different colors (Such as blue, red, gray, and normal stock color white). These poly trucks are great
for hotels, poolside towel receptacle, parts storage in a warehouse, moving and other storage and
transportation applications.
The box leak proof , Tough, seamless polyethylene is easy to clean.
Features
PE tank inner surface Seamless smooth finish with rounded corners
Can be book Many colors: blue , red , orange , black ... , stock color is white
Nestable when empty ,Saveing More shipping cost
Ships fully assembled ( full cage cart shouldbe seperate delivery) . the cart shape can be design as your requested
Available in 30 difference sizes (50kg to 2500kg)
Specifications
Model
|
K1500 poly box cart
|
Outer size
|
L2050*1240* H655mm
|
Thickness
|
5-10 mm
|
Weight
|
35kg -42kg ( tank weight )
|
Color
|
White in Stock ,Customized any other color
|
Material
|
Polyethylene
|
Caster
|
8" polyurethane swivel casters + 2pcs*10" fixed caster at the bottom offer easy mobility. full Steel cage + two handle
|
Function
|
Transport wet laundry for texitle ind, bulk materials and trash
|
4 Type Carts Shape |
Type :1 Just four wheels Fitted with 2 x fixed, 2 x swivel castors ( castors size can booked as what you want )
Type :2 four wheels +flat steel sheet Fitted with 2 x fixed, 2 x swivel castors ( castors size can booked as what you want )
Type :3 four wheels +half steel cage Fitted with 2 x fixed, 2 x swivel castors ( castors size can booked as what you want )
Type :4 four wheels + full cage +handle Fitted with 2 x fixed, 2 x swivel ( castors size can booked as what you want ) - this type suitable for large cart > 800 kg
|
The below sheet is the size of the inner plastic laundry bins , you should select the below tank size
Then we will customized the steel cart for you .
Model | Capacity | UP Size (L*W) mm | Bottom Size (L*W) mm |
Height (mm) |
K50L -1 | 50L | 457*305 | 357*205 | 483 |
K50L | 50L | 590*430 | 470*320 | 350 |
K90L | 90L | 680*480 | 580*380 | 370 |
K120L | 120L | 720*480 | 610*390 | 400 |
K140L | 140L | 740*530 | 620*430 | 420 |
K160L-1 | 160L | 735*510 | 640*450 | 500 |
K160L-2 | 160L | 750*550 | 640*470 | 490 |
K180L | 180L | 510*510 | 450*450 | 600 |
K180L-1 | 180L | 510*510 | 450*450 | 550 |
K200L-2 | 200L | 850*600 | 720*500 | 550 |
K200L-3 | 200L | 775*575 | 675*490 | 590 |
K300L-1 | 300L | 1080*700 | 930*530 | 625 |
K300L-2-A | 300L | 900*650 | 750*500 | 670 |
K300L-3 | 300L | 1000*650 | 860*530 | 630 |
K300L-5 | 300L | 800*560 | 700*480 | 850 |
K330L | 330L | 772*772 | 630*630 | 844 |
K400L | 400L | 1150*760 | 1025*630 | 650 |
K400L-1 | 400L | 980*760 | 820*600 | 690 |
K450L | 450L | 1110*810 | 885*640 | 660 |
K500L | 500L | 1320*800 | 1070*650 | 650 |
K600L | 600L | 1450*900 | 1220*700 | 670 |
K700L | 700L | 1050*150 | 950*950 | 770 |
K700L-1 | 700L | 1310*910 | 1100*750 | 800 |
K800L | 800L | 1575*1210 | 1370*1035 | 580 |
K1000L -1 | 1000L | 1140*1140 | 940*940 | 1170 |
K1000L-2 | 1000L | 1100*1100 | 880*880 | 1100 |
K1000L | 1000L | 1560*1130 | 1350*1020 | 730 |
K1100L | 1100L | 1800*1200 | 1550*1000 | 600 |
K1150L | 1150L | 1940*1120 | 1820*1000 | 600 |
K1200L | 1200L | 1950*1240 | 1730*1020 | 600 |
K1200L-1 | 1200L | 2000*1170 | 1700*860 | 750 |
K1300L | 1300L | 1850*1380 | 1580*1130 | 570 |
K1300L-1 | 1300L | 2100*1080 | 1794*744 | 880 |
K1500L | 1500L | 2030*1220 | 1800*1030 | 650 |
K1600L | 1600L | 2060*1350 | 1790*1080 | 800 |
K1600L-1 | 1600L | 2120*1220 | 1800*960 | 800 |
K1650 | 1650L | 1950*1320 | 1650*1100 | 770 |
K1700L | 1700L | 2130*1360 | 1850*1100 | 600 |
K1800L | 1800L | 2000*1280 | 1660*970 | 1000 |
K2000L | 2000L | 2930*1330 | 2650*1100 | 650 |
K2500L | 2500L | 3160*1340 | 2890*1100 | 700 |
If you book the steel cage type using your shape or customzied your bins size , please let me know details ,
we accept OEM service . and we will offer the drawing for your reference
Picture showing
Contact Person: Serena TAO
Tel: +86 15051955023