Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | EU800-340 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000pcs per month |
Name: | Euro Container | Material: | High Density Polyethylene (HDPE) |
---|---|---|---|
Size: | 800 X 600 X 340 Mm | Capacity: | 130liter |
Feature: | Solid Base And Sides | Lid Available: | Yes |
High Light: | 130 liter Euro Stacking Containers,hygienic Euro Stacking Containers,hygienic ventilated euro containers |
Treering Euro boxes, ideal for use wherever hygienic stackable plastic containers play an important role in transport and storage. Resistant to acids and alkaline solutions, cold and heat. Optimal handling due to ergonomic handles. Suitable for conveyor systems. Lids supplied separately ( lid available for 800mm box)
Sepcification
Model
|
EU800-340
|
External dimensions
|
800*600*340 mm
|
Internal dimensions:
|
765*565*325mm
|
Stacking height
|
315mm
|
Usable internal height in stack
|
312mm
|
Capacity:
|
150liter
|
Material:
|
Polypropylene (PP)
|
Colour:
|
Grey ,blue in stock . custom color Any color
|
MQQ
|
5 pcs ( stock color ) custom color MQQ 400 pcs
|
Feature |
|
Avaiable size for the Euro container : in Treering factory :
Model | External Dimensions (mm) | Internal Dimensions (mm) | Volume (Litres) | Weight (Kg) |
EU-30147 | L300 x W200 x H147 | L270 x W170 x H143 | 6.6 | 0.5 |
EU-43147 | L400 x W300 x H147 | L300 x W270 x H143 | 13.2 | 0.875 |
EU-4323 | L400 x W300 x H230 | L370 x W270 x H225 | 22.5 | 1.21 |
EU-4328 | L400 x W300 x H280 | L370 x W270 x H277 | 26.7 | 1.35 |
EU-64147 | L600 x W400 x H147 | L570 x W370 x H135 | 28.5 | 1.5 |
EU-6423 | L600 x W400 x H230 | L570 x W370 x H225 | 47.5 | 2 |
EU-6428 | L600 x W400 x H280 | L570 x W370 x H275 | 58 | 2.25 |
EU-8623 | L800 x W600 x H230 | L770 x W570 x H225 | 98.8 | 4.2 |
EU-8628 | L800 x W600 x H280 | L770 x W570 x H275 | 110 | 4.5 |
EU-8634 | L800 x W600 x H340 | L770 x W570 x H335 | 130 | 5.2 |
Picture for the 800*600*340 mm
Contact Person: Serena TAO
Tel: +86 15051955023