Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
| Place of Origin: | Changzhou Jiangsu China |
| Brand Name: | Treering |
| Certification: | ISO 9001 |
| Model Number: | NL-C700 |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Plastic warp / Carton /Pallet |
| Delivery Time: | 3-20 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 10000pcs per month |
| Type: | Foldable Plastic Crate | Material: | Polypropylene |
|---|---|---|---|
| Size: | 705*480*405 Mm ( Outer) | Volume: | 110L |
| Logo: | Free Logo Printing,embossing | Usage: | Vegetable Turnover Basket |
| Highlight: | 110L Fruit Vegetable Crates,Foldable Collapsible Fruit Crates,110L Collapsible Vegetable Crates |
||
|
Product Name
|
Foldable crate
|
Style
|
plastic crate
|
|
Brand
|
Leadloon
|
Colour
|
customized
|
|
Bearing load
|
50KG
|
Place of Product
|
Guangdong Province,China
|
|
Materials
|
100% new HDPP
|
Modes of packing
|
Packed in carton
|
Specifications
Model
|
Mesh crate C700
|
|
Type
|
Mesh box container ,with Transparent type
|
|
Transparent
|
NO ( only for white color)
|
|
Capacity
|
110 L
|
|
Stackable
|
Yes
|
|
Outer dimensions
|
L 705*480*405 mm
|
Inner dimension |
L 635*440*395mm |
|
Weight
|
3.4kg |
| Feature | Usable interior height in stack Side design Ventilated Base design Ventilated Handles Colosed |
|
Color
|
Blue ,white in stock , can customized any color
|
|
Packing
|
Plastic wrap
|
All the size for the Mesh crate
| Item | Outer Size | Inner size |
| 880Nest Crate | 880*600*450 | 820*550*440 |
| 830Nest Crate | 830*580*410 | 765*540*400 |
| 790Nest Crate | 790*560*380 | 746*502*360 |
| 680Nest Crate | 680*470*340 | 640*435*330 |
| 580Nest Crate | 600*410*310 | 560*375*300 |
| 520Nest Crate | 520*360*260 | 485*330*250 |
| No.2 Nest Crate | 695*490*365 | 640*440*360 |
| 670Nest Crate | 670*470*340 | 630*420*330 |
| 1M Crate | 1050*680*550 | 1000*630*530 |
| 755Crate | 810*570*550 | 755*525*490 |
| Heavy Duty 755Crate | 810*570*550 | 755*525*490 |
| HD 700Crate | 705*480*405 | 635*440*395 |
| HD 580Crate | 620*445*350 | 570*395*340 |
| HD 560Crate | 560*420*300 | 500*380*290 |
| 680Crate | 675*485*400 | 635*435*390 |
| 680 Square Crate | 675*485*400 | 640*440*395 |
| 620Crate | 600*430*350 | 570*390*340 |
| HD 610Crate | 610*415*360 | 570*390*350 |
| 570-180Crate | 600*400*190 | 570*380*180 |
| 570-140Crate | 600*405*145 | 570*380*140 |
| 520Crate | 510*355*310 | 485*325*300 |
| 500 HD Crate | 540*360*300 | 505*330*290 |
| 487 Crate | 520*360*320 | 487*320*300 |
| Stack and Nest Crate | 630*420*315 | 590*390*310 |
| 430 HD Crate | 458*325*280 | 428*295*265 |
| 450Crate(B3) | 480*345*265 | 455*310*255 |
| 420Crate(B4) | 450*310*240 | 420*280*230 |
| 380 HD Crate | 415*315*230 | 385*285*220 |
| 575-250Crate | 610*425*260 | 585*390*250 |
| 575-105Crate | 615*415*100 | 585*390*90 |
| 455-160Crate | 505*345*160 | 450*320*150 |
| 355-105Crate | 380*300*110 | 355*285*105 |
| 355-80Crate | 380*300*90 | 355*280*80 |
Photo
Contact Person: Serena TAO
Tel: +86 15051955023