Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Changzhou Treering Plastics Co., ltd
Quality is our Culture
Profession Manufacture of rotomoulding products and industrial plastic products ( Serena@cztreering.com )
Place of Origin: | Changzhou Jiangsu China |
Brand Name: | Treering |
Certification: | ISO 9001 |
Model Number: | MC 2000 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic warp / Carton /Pallet |
Delivery Time: | 3-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 500 per per Month |
Features: | Seamless One Piece Rotomoulding, Food Grade And UV Resistant | Volum: | 2000L ( 500 Gallon) |
---|---|---|---|
Material: | Food Grade Plastic | Application: | Water Treatment Purification Of Water Storage And Mixing Of Chemicals Performing Flocculation, PH Adjustments And Disinfection Of Liquids |
Size: | D1360*H1670 Mm | Thickness: | 5mm |
Shape: | Cylindrical | Lid Size (mm): | 300mm |
High Light: | chemical feed tank,chemical mixing tank,2000 Litre Cylindrical Large Water Storage Tanks |
Description
2000 litre Chemical Dosing Tank is manufactured using LLDPE ,food grade and UV resistant and the latest
in rotational moulded UV stabilised technologies, ensuring durability and stability. The tank top flat and
allow for the fitting of a chemical dosing pump , Agitator and is fitted with a 300mm screw lid to the lower
section.
• Repaired avaiable
Specifications :
Model
|
MC2000L
|
Size
|
D1360*H1670 mm
|
Thickness of the wall
|
7 mm - 12 mm
|
Storage checmical item
|
Alkaline or low corrosion chemicals ,Biocides ,oxidiser corrosive fluids
|
Volume of Tank(litre)
|
2000L
( other volum avaiable : 50L 100L 200L 300L 500L1000L 1500L 3000L )
|
Agitator Selected ( suggestions)
|
50L -200L : 0.37KW
300L -500L : 0.55KW
500L -1000L : 0.75KW
1500L -2000L : 1.1KW
2000L -3000L: 1.5KW
5000L : 4 KW
|
Impeller Shaft
|
SS304 or Steel lined plastic
|
Design
|
Special top to drilled hole and install the pumps and other machine
|
Applications of the dosing tank:
Dose Chlorine for disinfection
Dose NaoH for pH adjustment
Dose PAC for coagulation
Dose Polymer for flocculation
Used on Cleaning fruit and vegetables
K
Cooling Water Treatment in Energy Generation
Cooler water treatment
Desalination of Seawater and Brackish Water
Disinfection of Potable WaterFeed Water Treatment in Energy Generation
Photo show :
Stock warehouse tank
All the dosing tank size :
Model | Capacity | Dia.(mm) | Height | Wall thickness |
Round shape dosing tank : 50L to 3000L | ||||
MC-50L | 50L | 377 | 485 | 5mm |
MC-100L | 100L | 445 | 750 | 5mm |
MC-200L | 200L | 555 | 970 | 6.5mm |
MC-300L | 300L | 725 | 990 | 7mm |
MC-500L | 500L | 800 | 1170 | 7mm |
MC-1000L | 1000L | 1000 | 1430 | 6mm |
MC-1500 | 1500L | 1300 | 1335 | 6mm |
MC-2000L | 2000L | 1270 | 1670 | 6mm |
MC3000 | 3000L | |||
Model | Capacity | Size (L*W*H) | Wall thickness | |
Rectangular / square dosing tank : 40L to 300L | ||||
KC- 40 | 40L | 370*320*370 | 5mm | |
KC80-1 | 80L | 515*405*400 | 5mm | |
KC-80L-2 | 80L | 350*350*645 | 6mm | |
K100 | 100L | 460*280*H900 | 7mm | |
KC-120L | 120L | 410*375*730 | 5mm | |
KC-200L-1 | 200L | 580*580*830 | 6mm | |
KC-200L-2 | 200L | 590*425*750 | 4mm | |
KC-300L | 300L | 555*555*1140 | 8-9mm | |
Cone bottom dosing tank ( difference size) |
Model | Volum | Size (mm) | Thickness (mm) |
CMC100L | 100L | D450 *H780 | 4 |
CMC200L | 200L | D550*H1020 | 4 |
CMC300L | 300L | D700*H1100 | 5 |
CMC500L | 500L | D800*H1380 | 6 |
CMC1000L | 1000L | D1040 *H1500 | 7 |
CMC1500L | 1500L | D1200 *H1590 | 7 |
CMC2000L | 2000L | D1300*H1950 | 7 |
CMC3000L | 3000L | D1460 *H2060 | 8 |
CMC 5000L | 5000L | D1760*H2490 | 10 |
Cone bottom tank and flat bottom tank compared :
WE accept customized any size of the tank
FAQ
Q1: What’s the kind of your company?
A1: We are factory with more than 8 years production experience. Also we have professional internation salesman which give you best service. Any question will be replied within 24 hours.
Q2: Where is your factory located? How can I visit there?
A2: Our factory is located in Wujin district ,changzhou Jiangsu of China. You can take flight to Shanghai airport / Benniu(changzhou) airport , and we can pick you up there.
Q3: What is the material of your products?
A3: Normally HDPE or PP, recycled material or virgin material. Virin material can be food grade.
Q4: How can I get a sample to check your quality?
A4: After price is confirmed, you can ask for a sample. Normally it takes around 1-5days arranging a sample. The sample charge is returned when you place order.
Q5: What’s your lead time?
A5: 3-20 days against formal order and deposit.
Notice : How to install the Agitators , check the Next Step :
More Accessories ( fitting) for your reference : Valve, flange , bulkhead ,machine ....
Contact Person: Serena TAO
Tel: +86 15051955023